4 June -- Keswick, Lake District | |||||
---|---|---|---|---|---|
The A and B+ walks both started at Scales about 8 miles east of Keswick and headed up the steep climb to the top of Blencathra (or Saddleback) via Scales tarn, then along the ridge and down to Brundholme. From here the B+ walk followed the river Greta into Keswick, while the A group crossed the river and the A66 and headed SW across the meadows to the Castlerigg stone circle, then through Great Wood to Derwent Water , and back to Keswick along the lake. | |||||
Blencathra summit in the clouds as the B+ group set out | |||||
Misty mountains | |||||
![]() | ![]() | ||||
![]() | All on summit now | ||||
On to the secondary peak.. | ![]() | ||||
..with Derwent Water in background | |||||
On our way down | ![]() | ||||
![]() | Finding some shelter for lunch, still very cold and windy | ||||
Too cold for early June. Dave supplying some warmth from his hip-flask. | ![]() | ||||
A contrast in clothing styles as the A group prepares to set out.. | |||||
![]() | Ever the optimist, is Clive | ||||
Climbing up | ![]() | ||||
![]() | into the mist | ||||
Along Blencathra's ridge.. | |||||
![]() | ![]() | ||||
..to the second top.. | ![]() | ||||
![]() | ..and down again | ||||
How to climb a stile... | ![]() | ![]() | |||
![]() | ![]() | .. with style! | |||
Derwent water, looking across to Cat Bells | ![]() | ||||
![]() | Derek's happy.. | ||||
..whichever way you look at it! | ![]() | ||||
The B- walk started from Braithwaite and walked up the Newland's valley towards Little Town (home of Mrs Tiggywinkle). Then climbing up to Cat Bells and back through the woods along the lake to Keswick | |||||
Striding out up the Newland's valley | |||||
The rarely seen Hodgson coffee ceremony | |||||
The B- group obediently watch the birdie (but there always has to be one...) | |||||
Climbing out of Newland's.. | |||||
..up to the top of Cat Bells.. | |||||
..with a view across Newland's with Bassenthwaite Lake in the distance | |||||
| |||||
The 'C' group's walk this month, started from Portinscale ,using the Cumbria Way / Allerdale Ramble route, on a anticlockwise walk around the lake. | ![]() | ||||
![]() | The lower slopes of Cat Bells gave.. | ||||
..splendid views over the area | ![]() | ||||
..and a tea break.. | |||||
..and more views | ![]() | ||||
![]() | ... | ||||
A snapper snapped | |||||
![]() | Lunch in the woods near Manesty | ||||
then across the river toward Lodore and its 'dry' falls. | ![]() | ||||
![]() | At this point ,several of the group ,of a more nautical bent, took the opportunity to sail home ! | ||||
The rest of the group walked along the lakeside back to Keswick. | |||||
Here however, it soon became evident that a fair number of club members have serious dietary deficiencies that required a large intake of Jam, scone,cream and strawberries. | |||||
While the remainder made do with the simple pleasures of the Pack Horse Inn. | |||||
![]() | |||||
![]() | ![]() | ||||
Photos by Phil Cunningham, Diana Young, Sue Lewis, Colin Jacobs, Bob Jackson and David Whitehurst |